Home Health Aide 75 hrs. | |
---|---|
Tuition and Fee Schedule | |
Application Fees | $100.00 |
Enrollment Fees | $150 |
Program Tuition | $435 |
Additional Estimated Expenses ( Books & Supplies Paid Directly to Third party) | $100.00 |
Estimated Total Costs | $785.00 |
Patient Care Technician 720 hrs. | |
---|---|
Tuition and Fee Schedule | |
Application Fees | $100.00 |
Enrollment Fees | $150 |
Program Tuition | $5000.00 |
Additional Estimated Expenses ( Equipment, Uniforms, Books Paid Directly to Third party ) | $450.00 |
Estimated Total Costs | $5.700.00 |
Practical Nursing 1350 hrs. | |
---|---|
Tuition and Fee Schedule | |
Tuition per clock hour | $13.00 per clock hour |
Application Fees | $100.00 |
Enrollment Fees | $150 |
Tuition ( $13.00 per clock hour total 1350 clock hours ) | $17010 |
Other Fees ( background check and Testing paid to third party ) | $140 |
Additional Estimated Expenses ( NCLEX, Equipment, background check and Testing, Uniforms, Books Paid Directly to Third party ) | $800.00 |
Estimated Total Costs | $18,200.00 |
Professional 75 credits | |
---|---|
Tuition and Fee Schedule | |
Application Fees | $100.00 |
Enrollment Fees | $150.00 |
Tuition (Nursing General Education Pre-requisites and Core Nursing Courses $370.10 per credit hour) | $25536.90 |
General Education Taught through Straighter line (English and College Algebra $206.55 each X 2) | $413.10 |
Additional Estimated Expenses ( NCLEX, background check, equipment, Uniforms, Books Paid Directly to Third party ) | $700.00 |
Estimated Total Costs | $26,900 |
Other Fees | |
---|---|
Course retake fees (Based on Course level and clock or credit hour cost of the course) | Varies |
Transcript Fee (Takes Seven (7) to Ten (10) business days) | $15 |
Level II Background Check (paid to 3rd party) | $15 |
Estimated Total Cost Including Fees: | $90 |